Skills in demand
Every number links to its source, with the date and how sure we are. No trusted number? We say so instead of guessing.
+31%
AI/ML job postings, year on year
"AI/ML roles continued to lead hiring growth, rising 31% YOY in August."
Naukri JobSpeakAug 2026Verified
+33%
Media production and entertainment hiring, year on year
Covers the whole media function, including video and design roles.
Naukri JobSpeakAug 2026Verified
+14%
White-collar hiring, year on year
Naukri says festive hiring moved from August to September this year, so read August with that in mind.
Four questions. We suggest 3 skills and explain why.
Hiring numbers often describe a whole job family (for example all marketing roles), and we say so when we use one as a stand-in for a skill.
Pay figures are AmbitionBox's average salary range for the job title most linked to each skill, as reported by employees, with the 1–3 year band as "entry" and the 3–6 year band as "mid". They aren't a minimum or maximum, and individuals earn well outside them.
120 lakh
Gig and platform workers in India
Up 55% from 77 lakh in FY21. Includes delivery and ride-hailing work, not only freelancing.
Economic Survey 2025-26 (PIB)FY25Verified
Average salary range for the most common job title using each skill, as reported to AmbitionBox by employees (read 2 Oct 2026–8 Oct 2026). Pay varies by city, company and experience. Not a promise of a job or income.
| Skill or role | Entry (1–3 years) | Mid (3–6 years) | Source |
|---|---|---|---|
| SQL (Data Analyst) | ₹5.2–5.7 LPA | ₹7.2–7.9 LPA | AmbitionBox |
| Power BI (Power BI Developer) | ₹4.7–5.1 LPA | ₹6.7–7.4 LPA | AmbitionBox |
| Python for data (Python Developer) | ₹4.4–4.8 LPA | ₹7.7–8.6 LPA | AmbitionBox |
| Motion graphics (Motion Graphic Designer) | ₹3.6–4 LPA | ₹5.2–5.7 LPA | AmbitionBox |
| Figma and UI design (UI Designer) | ₹3.6–3.9 LPA | ₹5–5.6 LPA | AmbitionBox |
| Content and copywriting (Content Writer) | ₹3.2–3.5 LPA | ₹4.2–4.7 LPA | AmbitionBox |
| Video editing (Video Editor) | ₹3.1–3.4 LPA | ₹4–4.4 LPA | AmbitionBox |
| Canva design (Graphic Designer) | ₹3–3.3 LPA | ₹4.1–4.5 LPA | AmbitionBox |
| Social media marketing (Social Media Executive) | ₹3–3.3 LPA | ₹3.9–4.3 LPA | AmbitionBox |
| Performance ads (Digital Marketing Executive) | ₹2.9–3.2 LPA | ₹3.8–4.2 LPA | AmbitionBox |
| Excel (MIS Executive) | ₹2.8–3.1 LPA | ₹3.2–3.5 LPA | AmbitionBox |
| SEO (SEO Executive) | ₹2.4–2.6 LPA | ₹3.2–3.5 LPA | AmbitionBox |
5 skills
4 skills
5 skills